PC Connector Pinouts
USB Type-A
| Pin | Name | Function | Type |
| 1 | VBUS | +5V Power | Power |
| 2 | D- | Data- | Signal |
| 3 | D+ | Data+ | Signal |
| 4 | GND | Ground | Ground |
USB Type-C (24-pin)
| Pin | Name | Function | Type |
| A1/B12 | GND | Ground | Ground |
| A2/B11 | TX1+ | SuperSpeed TX+ | Signal |
| A3/B10 | TX1- | SuperSpeed TX- | Signal |
| A4/B9 | VBUS | Bus Power | Power |
| A5 | CC1 | Configuration Channel | Signal |
| A6/B7 | D+ | USB 2.0 Data+ | Signal |
| A7/B6 | D- | USB 2.0 Data- | Signal |
| A8 | SBU1 | Sideband Use | Signal |
| A9/B4 | VBUS | Bus Power | Power |
| A10/B3 | RX2- | SuperSpeed RX- | Signal |
| A11/B2 | RX2+ | SuperSpeed RX+ | Signal |
| A12/B1 | GND | Ground | Ground |
| B5 | CC2 | Configuration Channel | Signal |
| B8 | SBU2 | Sideband Use | Signal |
PS/2 (6-pin Mini-DIN)
| Pin | Name | Function | Type |
| 1 | DATA | Keyboard/Mouse Data | Signal |
| 2 | NC | Not Connected | — |
| 3 | GND | Ground | Ground |
| 4 | VCC | +5V Power | Power |
| 5 | CLK | Clock | Signal |
| 6 | NC | Not Connected | — |
Serial DB9 (RS-232)
| Pin | Name | Function | Type |
| 1 | DCD | Data Carrier Detect | Input |
| 2 | RXD | Receive Data | Input |
| 3 | TXD | Transmit Data | Output |
| 4 | DTR | Data Terminal Ready | Output |
| 5 | GND | Signal Ground | Ground |
| 6 | DSR | Data Set Ready | Input |
| 7 | RTS | Request to Send | Output |
| 8 | CTS | Clear to Send | Input |
| 9 | RI | Ring Indicator | Input |
SATA Data (7-pin)
| Pin | Name | Function | Type |
| 1 | GND | Ground | Ground |
| 2 | A+ | Transmit+ | Signal |
| 3 | A- | Transmit- | Signal |
| 4 | GND | Ground | Ground |
| 5 | B- | Receive- | Signal |
| 6 | B+ | Receive+ | Signal |
| 7 | GND | Ground | Ground |
Molex (4-pin)
| Pin | Name | Function | Type |
| 1 | +12V | +12V DC | Power |
| 2 | GND | Ground | Ground |
| 3 | GND | Ground | Ground |
| 4 | +5V | +5V DC | Power |