Select Wire Gauge parameters
Gauge
Please select a valid wire gauge option.
COMPARISON RESULTS
Input Parameters Specification
Wire Gauge NumberRepresents the assigned standard unit size for the conductor thickness, ranging from 7/0 (heavy) down to 56.
Standard Wire Gauge (SWG)Imperial sizing standard established primarily by British manufacturing entities to declare cable widths.
American Wire Gauge (AWG)Standardized logarithmic wire width system used across North American contexts to specify conductors.
Metric & Imperial UnitsProvides direct measurements in millimeters (mm) and decimal inches (in) for accurate cross-standard pairing.
Practical Operational Examples
Power Mains Sizing
Industrial power conduits use thick AWG 4/0 cables. Selecting 4/0 in the tool yields a diameter of 11.68 mm compared to 10.16 mm for SWG.
PCB Inductor Windings
Small transformer windings often use 30 SWG enamel coated magnet wires, which has a physical core thickness of exactly 0.315 mm.
Audio Speaker Wiring
Speaker audio lines commonly employ 16 AWG cables. Comparing this standard in our tool displays a core width of 1.29 mm.
Import Machinery Repairs
British machinery employs SWG metrics. To perform repairs with North American parts, use the tool to find closest matching AWG slots.
Formulas & Mathematical Logic
AWG sizes calculate based on a logarithmic sequence between standard baseline anchor points.
AWG diameter formula: d_n = 0.127 × 92^((36 - n)/39) mm
AWG area formula: Area = π × (d_n)^2 / 4
SWG sizing was historically based on raw physical drawing dies, whereas AWG follows an exact geometric ratio where each successive slot represents a logical increment in cross-sectional surface area.
About This Calculator
Instantly compare AWG and SWG wire dimensions in metric and imperial.
The CalcBoy AWG & SWG Size Converter compares standard wire gauge sizes side-by-side to prevent system calculation errors.
Conductor diameter dictates current carrying capacity and electrical resistance. Historically, wire manufacturing developed regional standards, leading to two distinct sizing systems: standard British Imperial Wire Gauge (SWG) and American Wire Gauge (AWG). Failing to account for minor size differences between these systems during design can lead to voltage drops, component overheating, or mechanical connection failures.
This dynamic tool eliminates the need for manual chart checking by mapping gauge indices side-by-side. It serves as a fast lookup for engineers, hobbyists, and technicians working with international machinery, custom inductor coil winding designs, or classic PCB power buses.
Always verify wire current carrying capacity (ampacity) separately based on material type, insulation heat limits, and local electrical codes to ensure safety.
Main BenefitProvides clear, side-by-side dimensions for both AWG and SWG systems.
Coverage LimitsCovers thick 7/0 service cables down to micro-fine 56 gauge windings.
Units OutputDisplays dimension values in decimal inches (in) and millimeters (mm).
Crucial ReminderLower gauge numbers correspond to thicker wire diameters.
Tip: Standard AWG and SWG sizes are close but not identical. For example, 14 AWG measures 1.63 mm, while 14 SWG measures 2.03 mm.
Detailed AWG vs SWG Conversion Chart
This comprehensive directory lists standard dimensions in millimeters and inches for both sizing systems.
| Wire Number (Gauge) |
SWG (mm) |
SWG (inches) |
AWG (mm) |
AWG (inches) |
| 0000000 (7/0) | 12.7 | 0.5 | --- | --- |
| 000000 (6/0) | 11.7856 | 0.464 | 14.732 | 0.58 |
| 00000 (5/0) | 10.9728 | 0.432 | 13.1191 | 0.5165 |
| 0000 (4/0) | 10.16 | 0.4 | 11.684 | 0.46 |
| 000 (3/0) | 9.4488 | 0.372 | 10.40491 | 0.409642 |
| 00 (2/0) | 8.8392 | 0.348 | 9.265818 | 0.364796 |
| 0 (1/0) | 8.2296 | 0.324 | 8.251469 | 0.324861 |
| 1 | 7.62 | 0.3 | 7.348144 | 0.289297 |
| 2 | 7.0104 | 0.276 | 6.543726 | 0.257627 |
| 3 | 6.4008 | 0.252 | 5.827344 | 0.229423 |
| 4 | 5.8928 | 0.232 | 5.18922 | 0.2043 |
| 5 | 5.3848 | 0.212 | 4.62026 | 0.1819 |
| 6 | 4.8768 | 0.192 | 4.1148 | 0.162 |
| 7 | 4.4704 | 0.176 | 3.66522 | 0.1443 |
| 8 | 4.064 | 0.16 | 3.2639 | 0.1285 |
| 9 | 3.6576 | 0.144 | 2.90576 | 0.1144 |
| 10 | 3.2512 | 0.128 | 2.58826 | 0.1019 |
| 11 | 2.9464 | 0.116 | 2.30378 | 0.0907 |
| 12 | 2.6416 | 0.104 | 2.05232 | 0.0808 |
| 13 | 2.3368 | 0.092 | 1.8288 | 0.072 |
| 14 | 2.032 | 0.08 | 1.62814 | 0.0641 |
| 15 | 1.8288 | 0.072 | 1.45034 | 0.0571 |
| 16 | 1.6256 | 0.064 | 1.29032 | 0.0508 |
| 17 | 1.4224 | 0.056 | 1.15062 | 0.0453 |
| 18 | 1.2192 | 0.048 | 1.02362 | 0.0403 |
| 19 | 1.016 | 0.04 | 0.91186 | 0.0359 |
| 20 | 0.9144 | 0.036 | 0.8128 | 0.032 |
| 21 | 0.8128 | 0.032 | 0.7239 | 0.0285 |
| 22 | 0.7112 | 0.028 | 0.64262 | 0.0253 |
| 23 | 0.6096 | 0.024 | 0.57404 | 0.0226 |
| 24 | 0.5588 | 0.022 | 0.51054 | 0.0201 |
| 25 | 0.508 | 0.02 | 0.45466 | 0.0179 |
| 26 | 0.4572 | 0.018 | 0.40386 | 0.0159 |
| 27 | 0.41656 | 0.0164 | 0.36068 | 0.0142 |
| 28 | 0.37592 | 0.0148 | 0.32004 | 0.0126 |
| 29 | 0.34544 | 0.0136 | 0.28702 | 0.0113 |
| 30 | 0.31496 | 0.0124 | 0.254 | 0.01 |
| 31 | 0.29464 | 0.0116 | 0.22606 | 0.0089 |
| 32 | 0.27432 | 0.0108 | 0.2032 | 0.008 |
| 33 | 0.254 | 0.01 | 0.18034 | 0.0071 |
| 34 | 0.23368 | 0.0092 | 0.16002 | 0.0063 |
| 35 | 0.21336 | 0.0084 | 0.14224 | 0.0056 |
| 36 | 0.19304 | 0.0076 | 0.127 | 0.005 |
| 37 | 0.17272 | 0.0068 | 0.1143 | 0.0045 |
| 38 | 0.1524 | 0.006 | 0.1016 | 0.004 |
| 39 | 0.13208 | 0.0052 | 0.0889 | 0.0035 |
| 40 | 0.12192 | 0.0048 | 0.07874 | 0.0031 |
| 41 | 0.11176 | 0.0044 | 0.07112 | 0.0028 |
| 42 | 0.1016 | 0.004 | 0.0635 | 0.0025 |
| 43 | 0.09144 | 0.0036 | 0.05588 | 0.0022 |
| 44 | 0.08128 | 0.0032 | 0.0508 | 0.002 |
| 45 | 0.07112 | 0.0028 | 0.04572 | 0.0018 |
| 46 | 0.06096 | 0.0024 | 0.04064 | 0.0016 |
| 47 | 0.0508 | 0.002 | 0.03556 | 0.0014 |
| 48 | 0.04064 | 0.0016 | 0.03048 | 0.0012 |
| 49 | 0.03048 | 0.0012 | 0.02794 | 0.0011 |
| 50 | 0.0254 | 0.001 | 0.0254 | 0.001 |
| 51 | --- | --- | 0.022352 | 0.00088 |
| 52 | --- | --- | 0.019812 | 0.00078 |
| 53 | --- | --- | 0.01778 | 0.0007 |
| 54 | --- | --- | 0.015748 | 0.00062 |
| 55 | --- | --- | 0.01397 | 0.00055 |
| 56 | --- | --- | 0.012446 | 0.00049 |
Frequently Asked Questions
1. Why do SWG and AWG sizing parameters differ?
AWG is based on an exact geometric progression of wire drawing dies, where each size reduces by a fixed ratio. SWG was developed historically using raw non-geometric increments that were later standardized by the British government.
2. Which wire gauge is larger: 14 AWG or 14 SWG?
14 SWG is larger. It measures exactly 2.03 mm in diameter, whereas 14 AWG measures 1.63 mm in diameter.
3. What do the 7/0 and 6/0 representations mean in SWG?
These are standard cable size codes. 7/0 represents 0000000 gauge, which is a very thick heavy duty power conductor measuring exactly 12.7 mm (0.5 inches) in diameter.
4. Why does a smaller wire gauge number mean a thicker wire?
Gauge sizes originally represented the number of times a raw rod had to be pulled through drawing dies to achieve its size. More pulls resulted in a thinner wire, which is why larger numbers represent thinner wires.
5. Can I substitute SWG and AWG wire sizes directly?
Direct substitution can lead to problems because their physical diameters differ. Always use the closest larger gauge size in the system you are converting to to avoid voltage drop or heating issues.
6. Why do the smaller wire sizes of SWG show '---' values in the chart?
SWG sizing traditionally stopped at smaller wire boundaries. For extremely thin sizes (like 51 to 56), only the American Wire Gauge (AWG) provides standard industry dimensions.
Related Calculators
Wire Resistance CalculatorCalculate exact copper or aluminum wiring resistance per meter.
Conduit Sizing CalculatorDetermine standard conduit diameters for bundled conductors.
Electrical Current Density CalculatorCalculate safe continuous current densities.
Speaker Cable Sizing CalculatorSelect safe AWG gauges for custom home speaker runs.