Select Capacitor Parameters
Code
Please select a valid option.
SPECIFICATION RESULTS
Input Parameters Specification
Capacitor EIA CodeA standard three-digit sequence (e.g. 104) declaring active capacitance where the third number serves as the multiplier.
Microfarad Suffix (µF)Standard metric unit representing capacitance, commonly written in decimal values for film or ceramic packages.
Nanofarad Suffix (nF)The intermediate metric multiplier value, useful for clean, non-fractional decimal representations.
Picofarad Suffix (pF)The base unit for tiny capacitor packages, with the first two digits of the EIA code defining the baseline value in pF.
Practical Operational Examples
Bypass Power Line Filters
Decoupling designs commonly employ 0.1 µF capacitors. Sizing this yields an EIA code of 104 and a nanofarad value of 100 nF.
RF Tuning Stages
Radio frequency circuits utilize tiny values like 1000 pF. Checking this index shows an EIA code of 102 and a European code of 1n0.
Time Delay Networks
Longer timing networks utilize higher electrolytic values like 220 µF (EIA code 227), displaying a red-red-violet color band pattern.
Retrofit Components Lookup
European schematics use markings like 3n3. Looking this up reveals a standard 332 EIA code and a 3300 pF capacitance rating.
Formulas & Mathematical Logic
Translation between capacitor codes and basic picofarad scales uses geometric power-of-ten operations.
Conversion formula: Value (pF) = XY × 10^Z (where code is XYZ)
Unit scale conversions: 1 µF = 1,000 nF = 1,000,000 pF
For example, code 104 translates to 10 × 10^4 pF, which equals 100,000 pF. This converts logically to 100 nF or 0.1 µF.
How to Use This Calculator
Select the target 3-digit EIA capacitor code from the dropdown selection list.
Click the orange Calculate button to pull the standard metric specifications.
Examine the resulting cards to find Microfarad, Nanofarad, and Picofarad ratings.
Compare European codes and color bands to identify legacy components securely.
Use the values to match the correct replacement part in your schematic board layout.
About This Calculator
Instantly identify and convert capacitor codes and values side-by-side.
The CalcBoy Capacitor Code and Value Converter maps standard 3-digit EIA codes against microfarad, nanofarad, and picofarad scales.
Identifying capacitor values is a key step in PCB design, electronic troubleshooting, and device repair. Unlike resistors, which often use simple bands, capacitor values can be written in various formats depending on the manufacturer and region. Ceramic and film capacitors commonly print a 3-digit EIA code on their tiny shells, while older axial models use color bands.
Understanding these conversions is critical to avoid placing the wrong component value, which can alter RC timing constants, shift RF filters, or cause system power supply instability. This interactive tool provides a quick, safe lookup. Users can select any standard code to instantly find the equivalent values in microfarads (µF), nanofarads (nF), and picofarads (pF).
Always verify capacitor voltage ratings and tolerances separately. Ensure the physical size fits your board layout before soldering any replacement component.
Main BenefitEliminates manual math when converting between µF, nF, and pF scales.
Formats HandledDecodes standard 3-digit EIA codes, European notations, and color bands.
Units DisplayedOutputs capacitance in microfarads (µF), nanofarads (nF), and picofarads (pF).
Key DifferenceA code ending in 4 has 10 times more capacitance than one ending in 3.
Note: Real-world capacitors have maximum voltage limits (like 50V or 100V) and tolerances (such as ±5% or ±10%) printed as letter codes next to their value.
Detailed Capacitor Value Conversion Chart
Reference guide containing metric units, European notations, and color bands for standard capacitor packages.
| EIA Code |
Microfarads (µF) |
Nanofarads (nF) |
Picofarads (pF) |
European Code |
Color Bands |
| 102 | 0.001 µF | 1.0 nF | 1000 pF | 1n0 | Brown-Black-Red |
| 122 | 0.0012 µF | 1.2 nF | 1200 pF | 1n2 | Brown-Red-Red |
| 152 | 0.0015 µF | 1.5 nF | 1500 pF | 1n5 | Brown-Green-Red |
| 182 | 0.0018 µF | 1.8 nF | 1800 pF | 1n8 | Brown-Grey-Red |
| 222 | 0.0022 µF | 2.2 nF | 2200 pF | 2n2 | Red-Red-Red |
| 272 | 0.0027 µF | 2.7 nF | 2700 pF | 2n7 | Red-Violet-Red |
| 332 | 0.0033 µF | 3.3 nF | 3300 pF | 3n3 | Orange-Orange-Red |
| 392 | 0.0039 µF | 3.9 nF | 3900 pF | 3n9 | Orange-White-Red |
| 472 | 0.0047 µF | 4.7 nF | 4700 pF | 4n7 | Yellow-Violet-Red |
| 562 | 0.0056 µF | 5.6 nF | 5600 pF | 5n6 | Green-Blue-Red |
| 682 | 0.0068 µF | 6.8 nF | 6800 pF | 6n8 | Blue-Grey-Red |
| 822 | 0.0082 µF | 8.2 nF | 8200 pF | 8n2 | Grey-Red-Red |
| 103 | 0.01 µF | 10 nF | 10,000 pF | 10n | Brown-Black-Orange |
| 123 | 0.012 µF | 12 nF | 12,000 pF | 12n | Brown-Red-Orange |
| 153 | 0.015 µF | 15 nF | 15,000 pF | 15n | Brown-Green-Orange |
| 183 | 0.018 µF | 18 nF | 18,000 pF | 18n | Brown-Grey-Orange |
| 223 | 0.022 µF | 22 nF | 22,000 pF | 22n | Red-Red-Orange |
| 273 | 0.027 µF | 27 nF | 27,000 pF | 27n | Red-Violet-Orange |
| 333 | 0.033 µF | 33 nF | 33,000 pF | 33n | Orange-Orange-Orange |
| 393 | 0.039 µF | 39 nF | 39,000 pF | 39n | Orange-White-Orange |
| 473 | 0.047 µF | 47 nF | 47,000 pF | 47n | Yellow-Violet-Orange |
| 563 | 0.056 µF | 56 nF | 56,000 pF | 56n | Green-Blue-Orange |
| 683 | 0.068 µF | 68 nF | 68,000 pF | 68n | Blue-Grey-Orange |
| 823 | 0.082 µF | 82 nF | 82,000 pF | 82n | Grey-Red-Orange |
| 104 | 0.1 µF | 100 nF | 100,000 pF | 100n | Brown-Black-Yellow |
| 124 | 0.12 µF | 120 nF | 120,000 pF | 120n | Brown-Red-Yellow |
| 154 | 0.15 µF | 150 nF | 150,000 pF | 150n | Brown-Green-Yellow |
| 184 | 0.18 µF | 180 nF | 180,000 pF | 180n | Brown-Grey-Yellow |
| 224 | 0.22 µF | 220 nF | 220,000 pF | 220n | Red-Red-Yellow |
| 274 | 0.27 µF | 270 nF | 270,000 pF | 270n | Red-Violet-Yellow |
| 334 | 0.33 µF | 330 nF | 330,000 pF | 330n | Orange-Orange-Yellow |
| 394 | 0.39 µF | 390 nF | 390,000 pF | 390n | Orange-White-Yellow |
| 474 | 0.47 µF | 470 nF | 470,000 pF | 470n | Yellow-Violet-Yellow |
| 564 | 0.56 µF | 560 nF | 560,000 pF | 560n | Green-Blue-Yellow |
| 684 | 0.68 µF | 680 nF | 680,000 pF | 680n | Blue-Grey-Yellow |
| 824 | 0.82 µF | 820 nF | 820,000 pF | 820n | Grey-Red-Yellow |
| 105 | 1.0 µF | 1000 nF | 1,000,000 pF | 1u | Brown-Black-Green |
| 125 | 1.2 µF | 1200 nF | 1,200,000 pF | 1u2 | Brown-Red-Green |
| 155 | 1.5 µF | 1500 nF | 1,500,000 pF | 1u5 | Brown-Green-Green |
| 185 | 1.8 µF | 1800 nF | 1,800,000 pF | 1u8 | Brown-Grey-Green |
| 225 | 2.2 µF | 2200 nF | 2,200,000 pF | 2u2 | Red-Red-Green |
| 275 | 2.7 µF | 2700 nF | 2,700,000 pF | 2u7 | Red-Violet-Green |
| 335 | 3.3 µF | 3300 nF | 3,300,000 pF | 3u3 | Orange-Orange-Green |
| 395 | 3.9 µF | 3900 nF | 3,900,000 pF | 3u9 | Orange-White-Green |
| 475 | 4.7 µF | 4700 nF | 4,700,000 pF | 4u7 | Yellow-Violet-Green |
| 565 | 5.6 µF | 5600 nF | 5,600,000 pF | 5u6 | Green-Blue-Green |
| 685 | 6.8 µF | 6800 nF | 6,800,000 pF | 6u8 | Blue-Grey-Green |
| 825 | 8.2 µF | 8200 nF | 8,200,000 pF | 8u2 | Grey-Red-Green |
| 106 | 10 µF | 10,000 nF | 10,000,000 pF | 10u | Brown-Black-Blue |
| 126 | 12 µF | 12,000 nF | 12,000,000 pF | 12u | Brown-Red-Blue |
| 156 | 15 µF | 15,000 nF | 15,000,000 pF | 15u | Brown-Green-Blue |
| 186 | 18 µF | 18,000 nF | 18,000,000 pF | 18u | Brown-Grey-Blue |
| 226 | 22 µF | 22,000 nF | 22,000,000 pF | 22u | Red-Red-Blue |
| 276 | 27 µF | 27,000 nF | 27,000,000 pF | 27u | Red-Violet-Blue |
| 336 | 33 µF | 33,000 nF | 33,000,000 pF | 33u | Orange-Orange-Blue |
| 396 | 39 µF | 39,000 nF | 39,000,000 pF | 39u | Orange-White-Blue |
| 476 | 47 µF | 47,000 nF | 47,000,000 pF | 47u | Yellow-Violet-Blue |
| 566 | 56 µF | 56,000 nF | 56,000,000 pF | 56u | Green-Blue-Blue |
| 686 | 68 µF | 68,000 nF | 68,000,000 pF | 68u | Blue-Grey-Blue |
| 826 | 82 µF | 82,000 nF | 82,000,000 pF | 82u | Grey-Red-Blue |
| 107 | 100 µF | 100,000 nF | 100,000,000 pF | 100u | Brown-Black-Violet |
| 227 | 220 µF | 220,000 nF | 220,000,000 pF | 220u | Red-Red-Violet |
Frequently Asked Questions
1. How do you decode a 3-digit capacitor code?
The first two digits represent the base value in picofarads (pF), and the third digit is the multiplier (the number of zeros to append). For example, code 104 means 10 followed by four zeros, which is 100,000 pF.
2. Why is European capacitor notation different?
European schematics replace the decimal point with the unit multiplier letter (e.g. 1n5 instead of 1.5 nF, or 2u2 instead of 2.2 µF) to prevent drawing errors caused by faint decimal points on paper printouts.
3. Are ceramic and electrolytic capacitor code charts different?
Ceramic and film capacitors usually use the 3-digit EIA code (like 104) because of their small package size. Electrolytic capacitors are physically larger and usually have their value (such as 10 µF) printed directly on their casing.
4. What is the relationship between µF, nF, and pF?
These are basic metric sub-units. 1 microfarad (µF) equals 1,000 nanofarads (nF), and 1 nanofarad (nF) equals 1,000 picofarads (pF).
5. What do letter suffixes like J, K, or M mean on a capacitor?
These letters indicate the component's tolerance rating: J represents ±5% tolerance, K represents ±10%, and M represents ±20% variance.
6. How do you read capacitor color bands?
Capacitor color bands are read similarly to resistor bands. The first two bands represent digits, the third is the multiplier (number of zeros), and additional bands indicate tolerance and voltage rating limits.
Related Calculators
Resistor Color Code CalculatorIdentify resistor resistance values from color bands.
RC Time Constant CalculatorCompute delay times and cutoff frequencies of RC networks.
LC Resonance CalculatorDetermine resonant frequencies of inductors and capacitors.
Ohm’s Law DC CalculatorCalculate basic circuit current, voltage, and power limits.